Live Crypto Prices & Markets

📈 Live Markets ● LIVE — 30S REFRESH Powered by CoinGecko
Pairs tracked
6
24h green
6
24h red
0
Last update
—
AssetPrice24h24h High · Low7d
BitcoinBitcoin BTC/USDT $84,715 ▲ 0.84% 24h H $85,089 · L $83,835 +4.0% 7d
EthereumEthereum ETH/USDT $2,695.81 ▲ 0.39% 24h H $2,720.75 · L $2,666.72 +2.0% 7d
SolanaSolana SOL/USDT $122.83 ▲ 1.38% 24h H $124.77 · L $120.11 +10.8% 7d
BNBBNB BNB/USDT $778.64 ▲ 0.99% 24h H $782.71 · L $766.86 +1.8% 7d
XRPXRP XRP/USDT $1.54 ▲ 0.72% 24h H $1.54 · L $1.5 +8.1% 7d
DogecoinDogecoin DOGE/USDT $0.1 ▲ 0.15% 24h H $0.099 · L $0.095 +10.9% 7d

Prices refresh automatically every 30 seconds · For education — always verify on your exchange before trading.

Written and reviewed by the TeddySignal research desk · Last updated September 2026 · How we work · Corrections & contact
Educational content only — not financial advice. Crypto trading carries substantial risk and past performance never guarantees future results.